Precio de Dominio

Dominios 1 Año 2 Años 3 Años 5 Años 10 Años
.5g.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.6g.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.actor $ 50,99 $ 101,98 $ 152,97 $ 254,95 $ 509,90
.ae.org $ 42,09 $ 84,18 $ 126,27 $ 210,45 $ 420,90
.ai.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.am.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.apartments $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.asia $ 19,99 $ 39,98 $ 59,97 $ 99,95 $ 199,90
.attorney $ 55,19 $ 110,38 $ 165,57 $ 275,95 $ 551,90
.au $ 10,50 $ 21,00 $ 31,50 $ 52,50 -
.audio $ 150,00 $ 291,00 $ 436,50 $ 727,50 $ 1.455,00
.bar $ 95,99 $ 191,98 $ 287,97 $ 479,95 $ 959,90
.bihar.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.bingo $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.bio
$ 95,99
$ 7,91
$ 103,90 $ 199,89 $ 391,87 $ 871,82
.biz $ 19,29 $ 38,58 $ 54,87 $ 91,45 $ 182,90
.biz.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.builders $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.business.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.bz $ 30,39 $ 60,78 $ 91,17 $ 151,95 $ 303,90
.ca $ 19,59 $ 39,18 $ 58,77 $ 97,95 $ 195,90
.cab $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.capital $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.cards $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.care $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.careers $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.catering $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.cc $ 15,99 $ 31,98 $ 47,97 $ 79,95 $ 159,90
.chat $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.church $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.claims $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.clinic $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.clothing $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.club $ 20,79 $ 41,58 $ 62,37 $ 103,95 $ 207,90
.cn $ 11,99 $ 23,98 $ 35,97 $ 59,95 $ 119,90
.cn.com $ 55,99 $ 111,98 $ 167,97 $ 279,95 $ 559,90
.cn.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.co $ 38,89 $ 77,78 $ 116,67 $ 194,45 -
.co.com $ 38,39 $ 76,78 $ 115,17 $ 191,95 $ 383,90
.co.de $ 15,39 $ 30,78 $ 46,17 $ 76,95 $ 153,90
.co.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.co.uk $ 11,69 $ 23,38 $ 35,07 $ 58,45 $ 116,90
.coach $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.codes $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.com $ 17,49 $ 34,98 $ 52,47 $ 87,45 $ 174,90
.com.au $ 17,59 $ 35,18 $ 52,77 $ 87,95 -
.com.cn $ 11,99 $ 23,98 $ 35,97 $ 59,95 $ 119,90
.com.co $ 21,89 $ 43,78 $ 65,67 $ 109,45 -
.com.de $ 11,79 $ 23,58 $ 35,37 $ 58,95 $ 117,90
.com.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.com.ru $ 7,19 - - - -
.computer $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.condos $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.construction $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.contractors $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.coop.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.country $ 4.502,39 $ 9.004,78 $ 13.507,17 $ 22.511,95 $ 45.023,90
.cruises $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.cs.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.dating $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.de $ 11,19 - - - -
.de.com $ 42,09 $ 84,18 $ 126,27 $ 210,45 $ 420,90
.delhi.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.delivery $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.dental $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.diamonds $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.direct $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.discount $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.domains $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.dr.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.engineering $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.enterprises $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.equipment $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.er.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.es $ 16,00 $ 32,00 $ 48,00 $ 80,00 -
.estate $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.eu $ 10,69 $ 21,38 $ 32,07 $ 53,45 $ 106,90
.eu.com $ 42,09 $ 84,18 $ 126,27 $ 210,45 $ 420,90
.events $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.exchange $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.exposed $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.fail $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.farm $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.finance $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.financial $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.firm.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.fish $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.flights $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.football $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.fund $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.futbol $ 18,99 $ 37,98 $ 56,97 $ 94,95 $ 189,90
.fyi $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.gallery $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.gen.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.gifts $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.global
$ 95,99
$ 41,35
$ 137,34 $ 233,33 $ 425,31 $ 905,26
.golf $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.gr.com $ 42,09 $ 84,18 $ 126,27 $ 210,45 $ 420,90
.graphics $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.gratis $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.gripe $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.guide $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.gujarat.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.guru
$ 46,78
$ 4,83
$ 51,61 $ 98,39 $ 191,95 $ 425,85
.healthcare $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.hockey $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.holdings $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.holiday $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.host
$ 162,69
$ 11,22
$ 173,91 $ 336,60 $ 661,98 $ 1.475,43
.hosting $ 609,59 $ 1.219,18 $ 1.828,77 $ 3.047,95 $ 6.095,90
.house $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.hu.com $ 92,49 $ 184,98 $ 277,47 $ 462,45 $ 924,90
.immo $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.in $ 14,20 $ 28,40 $ 42,00 $ 64,95 $ 129,90
.in.net
$ 12,59
$ 3,62
$ 16,21 $ 28,80 $ 53,98 $ 116,93
.ind.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.industries $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.info
$ 31,18
$ 5,90
$ 37,08 $ 68,26 $ 130,62 $ 286,52
.info.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.institute $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.insure $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.int.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.internet.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.io.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.jewelry $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.jpn.com $ 92,49 $ 184,98 $ 277,47 $ 462,45 $ 924,90
.juegos $ 640,19 $ 1.280,38 $ 1.920,57 $ 3.200,95 $ 6.401,90
.la $ 53,79 $ 107,58 $ 161,37 $ 268,95 $ 537,90
.land $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.lawyer $ 55,19 $ 110,38 $ 165,57 $ 275,95 $ 551,90
.lease $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.life
$ 32,99
$ 2,63
$ 35,62 $ 68,61 $ 134,59 $ 299,54
.lighting $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.limited $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.limo $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.link $ 12,79 $ 25,58 $ 38,37 $ 63,95 $ 127,90
.llc $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.maison $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.management $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.marketing $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.mba $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.me
$ 41,49
$ 9,45
$ 50,94 $ 92,43 $ 175,41 $ 382,86
.me.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.me.uk $ 11,69 $ 23,38 $ 35,07 $ 58,45 $ 116,90
.memorial $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.menu $ 47,99 $ 95,98 $ 143,97 $ 239,95 $ 479,90
.mn $ 71,99 $ 143,98 $ 215,97 $ 359,95 $ 719,90
.mobi $ 62,99 $ 125,98 $ 188,97 $ 314,95 $ 629,90
.moda $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.money $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.name $ 12,99 $ 25,98 $ 38,97 $ 64,95 $ 129,90
.net $ 19,19 $ 38,38 $ 57,57 $ 95,95 $ 191,90
.net.au $ 17,59 $ 35,18 $ 52,77 $ 87,95 -
.net.cn $ 11,99 $ 23,98 $ 35,97 $ 59,95 $ 119,90
.net.co $ 21,89 $ 43,78 $ 65,67 $ 109,45 -
.net.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.net.ru $ 7,19 - - - -
.nl $ 12,79 - - - -
.no.com $ 92,49 $ 184,98 $ 277,47 $ 462,45 $ 924,90
.nom.co $ 21,89 $ 43,78 $ 65,67 $ 109,45 -
.online
$ 51,19
$ 9,01
$ 60,20 $ 111,39 $ 213,77 $ 469,72
.org $ 17,09 $ 34,18 $ 51,27 $ 85,45 $ 170,90
.org.cn $ 11,99 $ 23,98 $ 35,97 $ 59,95 $ 119,90
.org.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.org.ru $ 7,19 - - - -
.org.uk $ 11,69 $ 23,38 $ 35,07 $ 58,45 $ 116,90
.partners $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.parts $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.pg.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.photo $ 38,39 $ 76,78 $ 115,17 $ 191,95 $ 383,90
.photos $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.pizza $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.post.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.pro
$ 46,89
$ 4,50
$ 51,39 $ 98,28 $ 192,06 $ 426,51
.pro.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.properties $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.pub $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.pw
$ 33,59
$ 6,70
$ 40,29 $ 73,88 $ 141,06 $ 309,01
.qc.com $ 42,09 $ 84,18 $ 126,27 $ 210,45 $ 420,90
.recipes $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.rentals $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.repair $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.report $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.restaurant $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.ru $ 7,19 - - - -
.ru.com $ 92,49 $ 184,98 $ 277,47 $ 462,45 $ 924,90
.sa.com $ 92,49 $ 184,98 $ 277,47 $ 462,45 $ 924,90
.salon $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.sarl $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.school $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.schule $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.se.com $ 92,49 $ 184,98 $ 277,47 $ 462,45 $ 924,90
.se.net $ 92,49 $ 184,98 $ 277,47 $ 462,45 $ 924,90
.sexy $ 4.508,99 $ 9.017,98 $ 13.526,97 $ 22.544,95 $ 45.089,90
.show $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.soccer $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.social
$ 41,39
$ 9,56
$ 50,95 $ 92,34 $ 175,12 $ 382,07
.style $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.supplies $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.supply $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.support $ 31,18 $ 57,18 $ 85,77 $ 142,95 $ 285,90
.surgery $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.sx $ 47,99 $ 95,98 $ 143,97 $ 239,95 $ 479,90
.tax $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.taxi $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.team $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.tel $ 20,79 $ 41,58 $ 62,37 $ 103,95 $ 207,90
.tennis $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.theater $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.tienda $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.tours $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.town $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.training $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.travel $ 159,99 $ 319,98 $ 479,97 $ 799,95 $ 1.599,90
.travel.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.tv $ 39,99 $ 79,98 $ 119,97 $ 199,95 $ 399,90
.tv.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.uk.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.uk.net $ 92,49 $ 184,98 $ 277,47 $ 462,45 $ 924,90
.university $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.uno
$ 28,50
$ 10,00
$ 38,50 $ 67,00 $ 124,00 $ 266,50
.up.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.us $ 11,19 $ 22,38 $ 33,57 $ 55,95 $ 111,90
.us.in $ 9,39 $ 18,78 $ 28,17 $ 46,95 $ 93,90
.vacations $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.ventures $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.viajes $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.villas $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.vision $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.voyage $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.watch $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.webcam $ 38,39 $ 76,78 $ 115,17 $ 191,95 $ 383,90
.website
$ 31,99
$ 7,15
$ 39,14 $ 71,13 $ 135,11 $ 295,06
.wine $ 120,98 $ 241,96 $ 362,94 $ 604,90 $ 1.209,80
.ws $ 35,19 $ 70,38 $ 105,57 $ 175,95 $ 351,90
.wtf $ 41,39 $ 82,78 $ 124,17 $ 206,95 $ 413,90
.xxx $ 126,39 $ 252,78 $ 379,17 $ 631,95 $ 1.263,90
.在线 $ 49,59 $ 99,18 $ 148,77 $ 247,95 $ 495,90
.移动 $ 19,19 $ 38,38 $ 57,57 $ 95,95 $ 191,90

Obtener un nombre de dominio